Newsroom
News
Calendar
Events
- List of Events - 2010
Aspirational goal
- Aspirational goal in detail
- State High culture
- Statement of Principles
- AOP 2009
Events - 2009
Academic
Exam Blocks
| Date (inclusive) | Event |
|---|---|
| JUN 16-24 | Year 11 & 12 Semester 1 Block Exams |
| SEP 09-16 | Year 12 Mini Block Exams |
| NOV 16-25 | Year 11 Semester 2 Block Exams |
| NOV 10-18 | Year 12 Semester 2 Block Exams |
Major Academic Competitions
| Date | Event |
|---|---|
| JUN 10 | ICAS Competition - Science |
| JUN 23 | ICAS Competition - Writing |
| TBA | RACI Chemistry Quiz |
| AUG 19 | ICAS Competition - Mathematics |
| AUG 06 | Westpac Australian Mathematics Competition |
| AUG 04 | ICAS Competition - English |
| AUG 19 | National qualifying exams for Physics Olympiad |
| AUG 26 | National qualifying exams for Biology Olympiad |
| MAY 27 | ICAS Competition - Computer Skills |
| SEP 02 | National Qualifying Exams for Chemistry Olympiad |
| SEP 18 | QHTA History Writing Competition |
| TBA | UQ Economics Competition |
| MAY 21 | Rio Tinto Big Science Competition |
| AUG 03 | LOTE Competion (During class time) |
QCS Test - Year 12s
| Date | Event |
|---|---|
| SEP 1 | Year 12 QCS Test |
| SEP 2 | Year 12 QCS Test |
QCS Test preparation - Year 11s
| Date | Event |
|---|---|
| Term 4-PCL Classes | QCS Writing Task preparation |
QCAT Testing
| Date | Event |
|---|---|
| OCT 08 | Half day tasks |
| OCT 15 | Half day tasks |
| OCT 22 | Half day tasks |
| OCT 29 | Half day tasks |
National Assessment Test - Year 9s
| Date | Event |
|---|---|
| MAY 12 | National Assessment Program - Language Conventions and Writing Tests |
| MAY 13 | National Assessment Program - Reading Test |
| MAY 14 | National Assessment Program - Numeracy Test |
Whole School Events
Assemblies
| Date | Event |
|---|---|
| FEB 10 | Prefect Induction |
| APR 24 | Anzac Day |
| OCT 28 | Speech Day |
| NOV 20 | Graduation Day |
Parent/Teacher Evenings
| Date | Event |
|---|---|
| FEB 17 | Yr 12 Parent Information Night |
| FEB 24 | Year 11 Parent Information Night |
| MAR 03 | Year 8 Meet the Teacher Evening |
| MAR 24 | Year 8 & 9 Parent/Teacher Interviews Semester 1 |
| MAR 31 | Year 10, 11 & 12 Parent/Teacher Interviews Semester 1 |
| AUG 18 | Year 9 to 10 Subject Information Evening |
| AUG 04 | Year 10, 11 & 12 Parent/Teacher Interviews Semester 2 |
| AUG 25 | Year 10 into 11 Subject Information Evening |
| SEP 08 | Year 8 & 9 Parent/Teacher Interviews Semester 2 |
| OCT 20 | Year 7 into 8 Subject Selection Evening |
Photographs
| Date | Event |
|---|---|
| JAN 30 | Student ID photos - Year 8 & New Students |
| AUG 10 | Class & Individual Photos - Year 11 & 12 |
| AUG 11 | Class & Individual Photos- Year 8, 9 & 10 |
| MAR 03 | Extra Curricular Activities photos - day 1 |
| JUN 03 | Extra Curricular Activities photos - day 2 |
| AUG 27 | Extra Curricular Activities photos - day 3 |
| OCT 23 | Extra Curricular Activities photos - day 4 |
Year Level Activities
| Date | Event |
|---|---|
| APR 23 | Motivational Media - all year levels |
Extra Curricular Activities
Debating - Senior, Junior and Year 8
| Date | Event |
|---|---|
| FEB 13 | BSHS V BGS |
| FEB 27 | NC V BSHS |
| MAR 13 | BSHS V BBC |
| MAR 27 | TSS V BSHS |
| MAY 08 | BSHS V GT |
| MAY 22 | IGS V BSHS |
| MAY 29 | ACGS V BSHS |
QDU Debating
| Sport | Date(s) | Round |
|---|---|---|
| Brisbane Summer School | FEB 22, 9am-4:30 PM | |
| Year 9 and 12 | MAR 11 | 1 |
| APR 22 | 2 | |
| MAY 13 | 3 | |
| JUN 04 | 4 | |
| Year 8 and 11 | MAR 18 | 1 |
| APR 29 | 2 | |
| MAY 20 | 3 | |
| JUN 10 | 4 | |
| Year 10 and Senior A | MAR 25 | 1 |
| MAY 06 | 2 | |
| MAY 27 | 3 | |
| JUN 17 | 4 |
Boys' GPS Fixtures
| Sport | Date(s) | Round |
|---|---|---|
| Cricket | JAN 31 | BSHS V GT |
| FEB 07 | TGS V BSHS | |
| FEB 14 | BBC V BSHS | |
| FEB 19 | BSHS V First XI Wanderers [Bshs Oval 10 am] | |
| FEB 21 | BSHS V IGS | |
| FEB 28 | BSHS V TSS | |
| MAR 07 | BSHS V Downlands | |
| MAR 14 | BSHS V ACGS | |
| MAR 21 | BGS V BSHS | |
| MAR 28 | NC V BSHS | |
| Volleyball | FEB 07 | BGS V BSHS |
| FEB 14 | NC V BSHS | |
| FEB 21 | TGS V BSHS | |
| FEB 28 | BBC V BSHS | |
| MAR 07 | BSHS V ACGS | |
| MAR 14 | BSHS V IGGS | |
| MAR 21 | BSHS V GT | |
| Rugby / Pre-Season GPS | APR 04 | Rugby Trials BSHS V BGS |
| APR 21 | 1ST & 2ND VX V Marist College, Canberra 1-5 pm | |
| Rugby/Soccer/Chess | MAY 02 | Rugby Trials BSHS V TSS |
| MAY 09 | GT V BSHS | |
| MAY 16 | BSHS V TGS | |
| MAY 23 | BSHS V BBC | |
| MAY 30 | IGS V BSHS | |
| JUN 06 | TSS V BSHS | |
| JUN 13 | BYE BSHS | |
| JUL 18 | ACGS V BSHS | |
| JUL 25 | BSHS V BGS | |
| AUG 01 | BSHS V NC | |
| Basketball / Tennis | AUG 15 | GT V BSHS |
| AUG 22 | BSHS V TGS | |
| AUG 29 | BSHS V BBC | |
| SEP 5 | IGGS V BSHS | |
| SEP 12 | TSS V BSHS | |
| OCT 10 | BYE BSHS | |
| OCT 17 | ACGS V BSHS | |
| OCT 24 | BSHS V BGS | |
| OCT 31 | BSHS V NC | |
| GPS Swimming Championships (Sleeman Complex) | MAR 06 | |
| GPS Rowing - Head of the River | MAR 14 | |
| GPS Cross Country Championships | AUG 08 | |
| GPS Track & Field Championships | OCT 30 | |
QGSSSA Fixtures
| Sport | Date(s) | Round |
|---|---|---|
| Softball: Open & Senior | FEB 07 | DRAW TBA |
| FEB 14 | DRAW TBA | |
| FEB 21 | DRAW TBA | |
| FEB 28 | DRAW TBA | |
| MAR 07 | DRAW TBA | |
| MAR 14 | Wet Weather Day | |
| Cricket | FEB 04 | DRAW TBA |
| FEB 11 | DRAW TBA | |
| FEB 18 | 2 Rounds | |
| FEB 25 | DRAW TBA | |
| MAR 04 | DRAW TBA | |
| MAR 10 | DRAW TBA | |
| MAR 18 | DRAW TBA | |
| MAR 25 | DRAW TBA | |
| MAR 13 | DRAW TBA | |
| MAR 20 | DRAW TBA | |
| MAR 27 | DRAW TBA | |
| Swimming | MAR 11 | QGSSSA swimming Championships |
| Basketball Soccer Touch |
MAR 13 | ST MARG V BSHS |
| MAR 20 | BSHS V SPLC | |
| MAR 27 | BSHS V ST HILDA'S | |
| APR 24 | BSHS V IGGS | |
| MAY 01 | CLAY COLL V BSHS | |
| MAY 08 | ST AIDAN'S V BSHS | |
| MAY 15 | BGGS V BSHS | |
| MAY 21 | SOM HSE V BSHS | |
| MAY 29 | BSHS V MBC | |
| Cross Country | APR 28 | Composite District Cross Country (After school) |
| MAY 23 | QGSSSA Championships | |
| MAY 30 | Wet Weather Day | |
| Netball Hockey Volleyball Tennis |
JUL 18 | BSHS V SPLC |
| JUL 25 | BSHS V ST HILDA'S | |
| AUG 01 | IGGS V BSHS | |
| AUG 08 | CLAY COLL V BSHS | |
| AUG 15 | BSHS V ST AIDAN'S | |
| AUG 22 | BGGS V BSHS | |
| AUG 29 | BSHS V SOM HSE | |
| SEP 05 | MBC V BSHS | |
| SEP 12 | BSHS V ST MARG | |
| Rhythmic Gymnastics | AUG 07 | |
| Athletics | TBA | DRAW TBA |
| TBA | DRAW TBA | |
| TBA | DRAW TBA | |
| TBA | DRAW TBA | |
| TBA | DRAW TBA | |
| TBA | DRAW TBA | |
| TBA | DRAW TBA | |
| OCT 16 | QGSSSA Athletics Championships | |
| OCT 20 | Wet Weather Day | |
| Badminton | OCT 17 | DRAW TBA |
| OCT 31 | DRAW TBA | |
| Softball, Yrs 8, 9 and 10 | OCT 22 | DRAW TBA |
| OCT 30 | DRAW TBA | |
| NOV 05 | DRAW TBA | |
| NOV 10 | Wet Weather Day |
Metropolitan East School Sport
| Date | Event |
|---|---|
See the Daily Notices for composite and regional events. |
|
Swimming meets
| Date | Event | |
|---|---|---|
| Girls | JAN 20/21 | Swim Camp |
| JAN 30 | Battle of the Sexes - Musgrave Park Pool | |
| FEB 06 | Somerville House Swim Meet- Somerville House Sports & Aquatic Centre | |
| FEB 09 | Interhouse Swimming Carnival - Valley pool - all day | |
| FEB 13 | MBC/BSHA Swim meet- Moreton Bay College | |
| FEB 20 | St Margaret's Swim Meet- Clayfield College | |
| FEB 27 | St Hilda's Swim Meet- St Hilda's | |
| Boys | FEB 06 | Pre GPS ACGS Carnival- Chandler Pool |
| FEB 09 | Inter-House swimming Carnival- Valley Pool- all day | |
| FEB 13 | Pre GPS BGS Carnival- Chandler Pool | |
| FEB 20 | Pre GPS BBC Carnival- Chandler Pool | |
| FEB 27 | Pre GPS TSS Carnival- TSS Pool | |
| MAR 06 | GPS Swimming Championships - Sleeman Complex | |
| APR 08 | Swimming & Waterpolo dinner |
Cross Country Meets
| Date | Event | |
|---|---|---|
| Girls | APR 28 | Composite District Cross Country |
| MAY 05 | St Aidan's Pre-QGSSSA- St Aidan's | |
| MAR 24 | Donnelly Dash- BSHS Oval- 1:25 pm-2:10 pm | |
| MAR 30 | BSHS Girl's Invitational Cross Country | |
| MAY 23 | QGSSSA Cross Country Championships | |
| Boys | MAY 08 | ACGS Pre-GPs meet- ACGS |
| MAY 13 | GT Pre-GPS meet -Victoria Park | |
| MAY 15 | TSS Pre-GPS meet- TSS | |
| MAY 22 | BSHS Pre-GPS meet - BSHS | |
| MAY 29 | NC Pre-GPS meet-NC | |
| JUN 17 | BGS Pre-GPS meet- Victoria Park (near BGS) | |
| JUL 22 | BBC Pre-GPS meet- Seventeen Mile Rocks Park | |
| JUL 31 | TGS Pre-GPS meet -Limestone Park, Ipswich | |
| AUG 08 | IGS/GPS 2009 GPS Cross Country Championships- Limestone Park Ipswich |
Athletics Meets
| Date | Event | |
|---|---|---|
| Both | JUL 15 | Athletics Development Day |
| Girls | AUG 07 | Pre-QGSSSA meet UQ |
| AUG 14 | Pre-QGSSSA meet UQ | |
| AUG 20 | Pre-QGSSSA meet UQ | |
| AUG 28 | Pre-QGSSSA meet UQ | |
| SEP 03 | Pre-QGSSSA meet UQ | |
| SEP 11 | Pre-QGSSSA meet UQ | |
| OCT 09 | BSHS/MBC QGSSSA Athletics meet- UQ | |
| OCT 16 | QGSSSA Athletics Championships - QSAC | |
| OCT 20 | Wet Weather Day | |
| Boys | AUG 21 | BGS Pre-GPS Meet |
| AUG 28 | BSHS/IGS Pre-GPS Meet | |
| SEP 04 | NC Pre-GPS Meet | |
| SEP 11 | GT Pre-GPS Meet | |
| OCT 09 | ACGS Pre-GPS Meet | |
| OCT 16 | BBC Pre-GPS Meet | |
| OCT 23 | TSS/TGS Pre-GPS Meet | |
| OCT 30 | 2009 GPS Track and Field Championships - QSAC 1:15-8:00 pm |
BSRA Girls' Rowing
| Date | Event |
|---|---|
| JUL 25 | Regatta- BGGS & Stuartholme- Kawana |
| AUG 01 | Regatta- St Hilda's & Lourdes Hill- Lake Orr |
| AUG 08 | Regatta- All Hallow's/Somerville House- Kawana |
| AUG 15 | Regatta- St Peter's/BSHS- Kawana |
| AUG 22 | Regatta- St Aidan's & St Margaret's- Kawana |
| AUG 29 | Head of The River- Kawana |
GPS Boys' Rowing
| Date | |
|---|---|
| JAN 31 | Pre GPS regatta- NC- Stockland Park- Lake Kawana, Sunshine Coast |
| FEB 07 | Pre GPS regatta- BGS- Stockland Park- Lake Kawana, Sunshine Coast |
| FEB 14 | Pre GPS regatta- ACGS- Stockland Park- Lake Kawana, Sunshine Coast |
| FEB 21 | Pre GPS regatta- BSHS- Stockland Park- Lake Kawana, Sunshine Coast (including Junior Head of the River) |
| FEB 28 | Pre GPS regatta- TSS- Stockland Park- Lake Kawana, Sunshine Coast |
| MAR 7 | Pre GPS regatta- BBC- Stockland Park- Lake Kawana, Sunshine Coast |
| MAR 14 | Head of the River Championships- Stockland park- Lake Kawana, Sunshine Coast |
Fencing
| Date | |
|---|---|
| TBA | Round 1 |
| TBA | Round 2 |
| TBA | Round 3 |
| TBA | Round 4 |
| TBA | Round 5 |
| TBA | Round 6 |
Interhouse Events
| Date | Event |
|---|---|
| JAN 29 | House Meetings (1-1:25 pm) |
| FEB 09 | Interhouse Swimming Carnival - Valley pool - all day |
| MAR 24 | Donnelly Dash - BSHS oval - 1.25pm- 2.10pm |
| APR 08 | Interhouse Cross Country - BSHS oval - 2.10pm - 3.20pm |
| JUL 14 | House Meetings |
| JUL 21 | Interhouse Athletics - Field Events - BSHS oval |
| JUL 22(Boys) | Interhouse Athletics - 3000m - BSHS oval - 1.25pm- 2.10pm |
| JUL 23 (Girls) | Interhouse Athletics - 3000m - BSHS oval - 1.25pm- 2.10pm |
| JUL 27(Boys & Girls) | Interhouse Athletics - 1500m - BSHS oval - 1.25pm- 2.05pm |
| JUL 29 | Interhouse Athletics - Track Events - BSHS oval - all day |
Duke of Edinburgh's Award
| Date | Event |
|---|---|
| TBA | Silver/GoldTraining Expedition |
| TBA | First Aid Training |
| TBA | Silver/Gold Qualifying Expedition |
| TBA | Bronze Training Expedition |
| TBA | Bronze Qualifying Expedition |
| TBA | Expedition |
Performing Arts
| Date | Event |
|---|---|
| MAR 26/27 | Music Camp- Symphony, Symphonic Band, Big Band |
| APR 05 | Drama Club Performances- Semester One |
| MAY 01 | Year 11 Drama Camp : "Performing Shakespeare" |
| MAY 12 | Thirty-nine steps: Drama Performance |
| MAY 14 | GPS Music Workshop & Evening Concert |
| MAY 17 | Vocal Ensemble Soiree- Semester One |
| MAY 19/20 | Instrumental Music Concerts- Semester One |
| MAY 29 | Sadako & The One Thousand Paper Cranes: Drama Performance P3 & 4 |
| JUN 05 | Comedy Gala |
| JUN 06 | Creative Generation- State Schools Onstage |
| JUN 10 | Dance Night- Curricular & Troupes- Semester One |
| JUN 14 | Music Extension Concert- Semester One |
| JUN 03, 04, 05 | School Musical Production |
| TBA | Tropicarnival Eisteddfod- Dance Troupe |
| AUG 23 | Drama Club Performances- Semester One |
| AUG 28 | State High Rocks |
| AUG 30 | Music & International Food Festival (MIFF)& Semester Two Concerts |
| SEP 1/2 | Year 12 Drama Production |
| OCT 08 | (English Dept) Shake & Stir Theatre Company - 'Shake Up'- Drama Performance for Year 9 (Period 3) |
| OCT 11 | Music Extension Concert- Semester Two |
| OCT 23/24 | Junior Production |
| OCT 30 | Music Dinner |
| TBA | South Pacific Island Night |
| NOV 01 | Vocal Ensemble Soiree- Semester Two |
| NOV 03 | Dance Night- Curricular & Troupes- Semester Two |
| NOV 17 | Year 12 Graduating Exhibition |
| NOV 23/24 | Junior (Curricular) Productions Semester Two |
| TBA | Xmas Concert |
Visual Arts
| Date | Event |
|---|---|
| JUN 20 | CREATE - Vis Art Expo including Bellas Art Bursary |
Dances
| Date | Event |
|---|---|
| JUN 25 | Year 11 Social |
| SEP 17 | Year 12 Formal |
Parents
P & C Meetings
| Date | Event |
|---|---|
| FEB 23 | Monthly Meeting |
| MAR 23 | Annual General Meeting and General Meeting |
| APR 27 | Monthly Meeting |
| MAY 25 | Monthly Meeting |
| JUN 22 | Monthly Meeting |
| JUL 27 | Monthly Meeting |
| AUG 24 | Monthly Meeting |
| OCT 26 | Monthly Meeting |
| NOV 23 | Monthly Meeting |
Upcoming Dates
- 11-12-2009 Last day for Year 8 & 9
- 22-01-2010 Student Free Day
- 25-01-2010 Student Free Day
- 27-01-2010 Year 8 starts school
- 28-01-2010 Years 9-12 start school
- 29-01-2010 Student ID photos - Year 8 and new students
- 09-02-2010 Prefect Induction
