2009 QGSSSA Season
| Round | Date | Result |
|---|---|---|
| 1 | 7 Feb | Bye |
| 2 | BSHS 20 d Som Hse 0 | |
| 3 | 14 Feb/7 Mar | BSHS 4 v MBC 4 |
| 4 | ||
| 5 | 21 Feb | |
| 6 | ||
| 7 | 28 Feb | BSHS 21 d St H 1 |
| 8 | BSHS 15 d SPLC 0 | |
| 9 | 7 Mar | BSHS 9 d BGGS 3 |
| Wet Weather Day | ||
| Overall Pennant Placings: | 1. BSHS/MBC, 3. BGGS, 4 CC, 5. SPLC, 6. St M, 7. St A, 8. Som Hse, 9. St H | |
2009 QGSSSA Season
| Date | Round | Result |
|---|---|---|
| 22 Oct | 1 | CC 7 d BSHS 2 |
| 2 | SPLC 7 d BSHS 4 | |
| 3 | BGGS 18 d BSHS 4 | |
| 30 Oct | 4 | St H 8 d BSHS 5 |
| 5 | St M 7 d BSHS 6 | |
| 6 | BSHS 11 d MBC 6 | |
| 5 Nov | 7 | Som Hse 5 d BSHS 4 |
| 8 | ||
| 9 | ||
| Overall Pennant Placings | 1. Som Hse, 2. BGGS, St M, 4. CC, 5. St H, SPLC, 7. BSHS, 8. MBC | |
| Date | Round | Result |
|---|---|---|
| 22 Oct | 1 | BGGS 11 d BSHS 6 |
| 2 | Bye | |
| 3 | St H 20 d BSHS 0 | |
| 30 Oct | 4 | BSHS 13 d SPLC 8 |
| 5 | Som Hse 13 d BSHS 1 | |
| 6 | ||
| 5 Nov | 7 | |
| 8 | ||
| 9 | ||
| Overall Pennant Placings | 1. Som Hse, 2. BGGS, 3. BSHS, St H, 5. SPLC | |
| Date | Round | Result |
|---|---|---|
| 22 Oct | 1 | BSHS 15 d SPLC 1 |
| 2 | BSHS 15 d BGGS 8 | |
| 3 | Bye | |
| 30 Oct | 4 | BSHS 11 d Som Hse 9 |
| 5 | BSHS 7 d MBC 6 | |
| 6 | BSHS 10 d St A 9 | |
| 5 Nov | 7 | BSHS 9 d CC 4 |
| 8 | BSHS 13 d St M 2 | |
| 9 | BSHS 22 d St H 5 | |
| Overall Pennant Placings | 1. BSHS, 2. Som Hse, 3. MBC, 4. St A, 5. BGGS, SPLC, 7. St M, 8. CC, 9. St H | |
| Date | Round | Result |
|---|---|---|
| 22 Oct | 1 | BSHS 16 d BGGS 0 |
| 2 | BSHS 10 d CC 1 | |
| 3 | BSHS 20 d St H 1 | |
| 30 Oct | 4 | Bye |
| 5 | BSHS 9 d Som Hse 4 | |
| 6 | ||
| 5 Nov | 7 | |
| 8 | ||
| 9 | ||
| Overall Pennant Placings | 1. BSHS, 2. Som Hse, St H, 4. CC, BGGS | |





