2009 QGSSSA Season
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | SPLC 58 d BSHS 26 |
| 2 | 25 July | BSHS 55 d St H 29 |
| 3 | 1 August | BSHS 50 d IGGS 48 |
| 4 | 8 August | BSHS 42 d CC 36 |
| 5 | 15 August | BSHS 40 d St A 38 |
| 6 | 22 August | BGGS 56 d BSHS 49 |
| 7 | 29 August | BSHS 37 d Som Hse 30 |
| 8 | 5 September | |
| 9 | 12 September | BSHS 56 d St M 50 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | SPLC 42 d BSHS 36 |
| 2 | 25 July | BSHS 58 d St H 33 |
| 3 | 1 August | BSHS 37 d IGGS 36 |
| 4 | 8 August | CC 42 d BSHS 36 |
| 5 | 15 August | BSHS 51 d St A 20 |
| 6 | 22 August | BGGS 58 d BSHS 33 |
| 7 | 29 August | Som Hse 38 d BSHS 28 |
| 8 | 5 September | |
| 9 | 12 September | BSHS 40 d St M 30 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | SPLC 45 d BSHS 6 |
| 2 | 25 July | BSHS 42 d St H 3 |
| 3 | 1 August | IGGS 44 d BSHS 26 |
| 4 | 8 August | CC 13 d BSHS 11 |
| 5 | 15 August | St A 15 d BSHS 14 |
| 6 | 22 August | BGGS 46 d BSHS 20 |
| 7 | 29 August | Som Hse 14 d BSHS 12 |
| 8 | 5 September | |
| 9 | 12 September | St M 48 d BSHS 8 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | SPLC 35 d BSHS 19 |
| 2 | 25 July | - |
| 3 | 1 August | BSHS 20 d IGGS 13 |
| 4 | 8 August | BGGS 45 d BSHS 17 |
| 5 | 15 August | - |
| 6 | 22 August | BGGS 40 d BSHS 14 |
| 7 | 29 August | BSHS 22 d Som Hse 17 |
| 8 | 5 September | |
| 9 | 12 September | St M 27 d BSHS 16 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | BSHS 39 d SPLC 33 |
| 2 | 25 July | BSHS 59 d St H 11 |
| 3 | 1 August | BSHS 39 d IGGS 19 |
| 4 | 8 August | BSHS 45 d CC 9 |
| 5 | 15 August | BSHS 71 d St A 16 |
| 6 | 22 August | BSHS 71 d BGGS 24 |
| 7 | 29 August | BSHS 45 d Som Hse 28 |
| 8 | 5 September | |
| 9 | 12 September | BSHS 54 d St M 25 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | SPLC 34 d BSHS 17 |
| 2 | 25 July | - |
| 3 | 1 August | BSHS 26 d IGGS 17 |
| 4 | 8 August | - |
| 5 | 15 August | - |
| 6 | 22 August | BGGS 44 d BSHS 16 |
| 7 | 29 August | Som Hse 28 d BSHS 22 |
| 8 | 5 September | |
| 9 | 12 September | St M 35 d BSHS 14 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | BSHS 20 d SPLC 17 |
| 2 | 25 July | BSHS 73 d St H 2 |
| 3 | 1 August | IGGS 20 d BSHS 16 |
| 4 | 8 August | BSHS 49 d CC 8 |
| 5 | 15 August | BSHS 35 d St A 12 |
| 6 | 22 August | BGGS 33 d BSHS 18 |
| 7 | 29 August | BSHS 25 d Som Hse 10 |
| 8 | 5 September | |
| 9 | 12 September | St M 26 d BSHS 19 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | SPLC 36 d BSHS 10 |
| 2 | 25 July | - |
| 3 | 1 August | IGGS 71 d BSHS 5 |
| 4 | 8 August | BSHS 26 d CC 10 |
| 5 | 15 August | St A 37 d BSHS 13 |
| 6 | 22 August | BGGS 74 d BSHS 10 |
| 7 | 29 August | Som Hse 17 d BSHS 11 |
| 8 | 5 September | |
| 9 | 12 September | St M 45 d BSHS 13 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | BSHS 2 d SPLC 2 |
| 2 | 25 July | - |
| 3 | 1 August | IGGS 18 d BSHS 3 |
| 4 | 8 August | BGGS 24 d BSHS 2 |
| 5 | 15 August | - |
| 6 | 22 August | BGGS 87 d BSHS 0 |
| 7 | 29 August | - |
| 8 | 5 September | |
| 9 | 12 September | St M d BSHS |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | BSHS 64 d SPLC 9 |
| 2 | 25 July | BSHS 92 d St H 0 |
| 3 | 1 August | BSHS 21 d IGGS 7 |
| 4 | 8 August | BSHS 50 d CC 12 |
| 5 | 15 August | - |
| 6 | 22 August | BSHS 52 d BGGS 15 |
| 7 | 29 August | BSHS 35 d Som Hse 17 |
| 8 | 5 September | |
| 9 | 12 September | BSHS 48 d St M 21 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | BSHS 37 d SPLC 14 |
| 2 | 25 July | - |
| 3 | 1 August | BSHS 32 d IGGS 17 |
| 4 | 8 August | BSHS 50 d CC 5 |
| 5 | 15 August | - |
| 6 | 22 August | BSHS 31 d BGGS 21 |
| 7 | 29 August | BSHS 22 d Som Hse 13 |
| 8 | 5 September | |
| 9 | 12 September | BSHS 54 d St M 3 |
| Round | Date | Result |
|---|---|---|
| 1 | 18 July | SPLC 21 d BSHS 9 |
| 2 | 25 July | - |
| 3 | 1 August | - |
| 4 | 8 August | BGGS 24 d BSHS 22 |
| 5 | 15 August | - |
| 6 | 22 August | BGGS 14 d BSHS 9 |
| 7 | 29 August | - |
| 8 | 5 September | |
| 9 | 12 September | - |





