2008 Season
| Round | Date | Result |
|---|---|---|
| 1 | 3 May |
|
| 2 | 10 May |
|
| 3 | 17 May | BSHS1 8 d BSHS2 1 |
| 4 | 24 May | BSHS 8 d MBC 1 |
| 5 | ||
| 6 | ||
| Result | ||
| Round | Date | Result |
|---|---|---|
| 1 | 3 May | BGGS2 5 d BSHS 4 |
| 2 | 10 May | BSHS 8 d MBC 1 |
| 3 | 17 May | BGS2 5 d BSHS 4 |
| 4 | 24 May | BSHS 6 d BGS 3 |
| 5 | ||
| 6 | ||
| Result | ||
| Round | Date | Result |
|---|---|---|
| 1 | 3 May | BSHS 8 d MBC 1 |
| 2 | 10 May | BSHS 7 d BGGS 2 |
| 3 | 17 May | BSHS 6 d BGS 3 |
| 4 | 24 May | BSHS 5 d MBC 4 |
| 5 | ||
| 6 | ||
| Result | ||
| Round | Date | Result |
|---|---|---|
| 1 | 3 May | BSHS 7 d BGS 2 |
| 2 | 10 May | BSHS 5 d BGS1 4 |
| 3 | 17 May | BSHS 8 d BGS2 1 |
| 4 | 24 May | BSHS 6 d BGS3 3 |
| 5 | ||
| 6 | ||
| Result | ||
| Round | Date | Result |
|---|---|---|
| 1 | 3 May | BGGS 5 d BSHS 4 |
| 2 | 10 May | BGS1 7 d BSHS 2 |
| 3 | 17 May | BGS2 7 d BSHS 2 |
| 4 | 24 May | BGGS 5 d BSHS 4 |
| 5 | ||
| 6 | ||
| Result | ||
| Round | Date | Result |
|---|---|---|
| 1 | 3 May | BSHS 8 d BGGS 1 |
| 2 | 10 May | BSHS 8 d BGS1 1 |
| 3 | 17 May | BSHS 6 d BGS2 3 |
| 4 | 24 May | BSHS 8 d BGGS 1 |
| 5 | ||
| 6 | ||
| Result |





