| GPS | Sport | Start* | Finish** | Competition Day |
|---|---|---|---|---|
| Swimming | 19-Jan | 5-Mar | Friday night | |
| Cricket | 30-Jan | 27-Mar | Saturday | |
| Volleyball | 6-Feb | 20-Mar | Saturday | |
| Rowing | 30-Jan | 13-Mar | Saturday (am) | |
| Debating | 12-Feb | 28-May | Friday night | |
| Chess | 7-May | 30-Jul | Friday night | |
| Rugby | 8-May | 31-Jul | Saturday | |
| Soccer | 8-May | 31-Jul | Saturday | |
| Cross Country | 7-May | 7-Aug | varies | |
| Tennis | 14-Aug | 30-Oct | Saturday | |
| Basketball | 14-Aug | 30-Oct | Saturday | |
| Track & Field | July | 29-Oct | Friday nights | |
| Other | AFL | Term 3 | Term 4 | varies |
| Triathlon | Term 4 | Term 4 | varies | |
| Waterpolo | Term 3 | Term 4 | Friday night |
* Training normally commences a month before the start date for fixtures.
** Presentation Dinners normally occur in the two weeks following the finish date for fixtures
| QGSSSA | Sport | Start* | Finish** | Competition Day |
|---|---|---|---|---|
| Swimming | 19-Jan | 10-Mar | Friday night | |
| Senior Softball | 6-Feb | 13-Mar | Saturday (am) | |
| Basketball | 12-Mar | 28-May | Friday (pm) | |
| Soccer | 12-Mar | 28-May | Friday (pm) | |
| Touch | 12-Mar | 28-May | Friday (pm) | |
| Gymnastics - Rhythmic | May | 6-August | Weekdays | |
| Cross Country | Term 1 | 22-May | varies | |
| Hockey | 17-Jul | 11-Sep | Saturday (am) | |
| Netball | 17-Jul | 11-Sep | Saturday (am) | |
| Tennis | 17-Jul | 11-Sep | Saturday (am) | |
| Volleyball | 17-Jul | 11-Sep | Saturday (am) | |
| Track & Field | Term 3 | 15-Oct | varies | |
| Cricket | 3-Feb | 24-Mar | Wednesday (pm) | |
| Badminton | 30-Oct | 6-Nov | Saturday | |
| Junior Softball | 22-Oct | 10-Nov | Weekdays | |
| Other | Hockey - Downey Park | Term 2 | Term 3 | Saturday (am) |
| Rowing | Term 2 | Term 3 | Saturday | |
| Triathlon | Term 4 | Term 4 | varies |
*Training normally commences a month before the start date for fixtures.
** Presentation Dinners normally occur in the two weeks following the finish date for fixtures.





